| | Class | Title | Count | |
| 1 | 514 | Drug, bio-affecting and body treating compositions | 1822 |
| 2 | 379 | Telephonic Communications | 1463 |
| 3 | 424 | Drug, Bio-Affecting and Body Treating Compositions (includes Class 514) | 1361 |
| 4 | 705 | DP: Financial, Business Practice, Management, or Cost/Price Determination (Data Processing) | 1160 |
| 5 | 348 | Television | 752 |
| 6 | 435 | Chemistry: Molecular Biology and Microbiology | 717 |
| 7 | 709 | Multiple Computer or Process Coordinating (Electrical Computers and Digital Processing Systems) | 666 |
| 8 | 370 | Multiplex Communications | 650 |
| 9 | 340 | Communications: Electrical | 631 |
| 10 | 455 | Telecommunications | 619 |
Total instances of top 10 classes: 40626